
Book SriLankan Airlines Flights to United Arab Emirates at INR39,093*
expand_more
1 Passenger, Economy
expand_moretoday
today
Tickets for Our Most Popular Flights to United Arab Emirates
flight_takeoff
flight_land
INR
Kochi (COK)to
Dubai (DXB)10/14/2026 - 11/12/2026
From
INR40,811
Seen: 2 days ago
Round-trip
Economy
Madurai (IXM)to
Dubai (DXB)10/24/2026 - 10/31/2026
From
INR55,647
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Dubai (DXB)11/08/2026 - 11/11/2026
From
INR39,093
Seen: 10 hrs ago
Round-trip
Economy
Chennai (MAA)to
Dubai (DXB)11/08/2026 - 11/18/2026
From
INR39,093
Seen: 10 hrs ago
Round-trip
Economy
Chennai (MAA)to
Dubai (DXB)11/08/2026 - 12/01/2026
From
INR39,093
Seen: 10 hrs ago
Round-trip
Economy
Chennai (MAA)to
Dubai (DXB)11/08/2026 - 12/05/2026
From
INR39,093
Seen: 10 hrs ago
Round-trip
Economy
Chennai (MAA)to
Dubai (DXB)11/05/2026 - 11/28/2026
From
INR39,093
Seen: 11 hrs ago
Round-trip
Economy
Madurai (IXM)to
Abu Dhabi (AUH)10/26/2026 - 11/08/2026
From
INR105,404
Seen: 3 days ago
Round-trip
Economy
Madurai (IXM)to
Abu Dhabi (AUH)10/26/2026 - 11/13/2026
From
INR105,404
Seen: 3 days ago
Round-trip
Economy
Madurai (IXM)to
Abu Dhabi (AUH)10/26/2026 - 11/14/2026
From
INR105,404
Seen: 3 days ago
Round-trip
Economy
Madurai (IXM)to
Abu Dhabi (AUH)10/26/2026 - 11/18/2026
From
INR105,404
Seen: 3 days ago
Round-trip
Economy
Madurai (IXM)to
Abu Dhabi (AUH)10/26/2026 - 11/21/2026
From
INR105,404
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Abu Dhabi (AUH)10/13/2026 - 11/02/2026
From
INR104,226
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Abu Dhabi (AUH)10/13/2026 - 11/04/2026
From
INR104,226
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Abu Dhabi (AUH)10/13/2026 - 11/06/2026
From
INR104,226
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Abu Dhabi (AUH)10/13/2026 - 10/16/2026
From
INR104,226
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Abu Dhabi (AUH)10/13/2026 - 10/18/2026
From
INR104,226
Seen: 3 days ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to United Arab Emirates with SriLankan Airlines
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kochi (COK) | Dubai (DXB) | Round-trip / Economy | 12/25/2026 - 01/01/2027 | From INR57,812 Seen: 2 days ago |
| Madurai (IXM) | Dubai (DXB) | Round-trip / Economy | 12/13/2026 - 12/19/2026 | From INR49,865 Seen: 3 days ago |
| Madurai (IXM) | Dubai (DXB) | Round-trip / Economy | 02/07/2027 - 02/14/2027 | From INR45,341 Seen: 1 day ago |
| Chennai (MAA) | Dubai (DXB) | Round-trip / Economy | 11/20/2026 - 11/29/2026 | From INR39,093 Seen: 10 hrs ago |
| Chennai (MAA) | Dubai (DXB) | Round-trip / Economy | 11/20/2026 - 12/01/2026 | From INR39,093 Seen: 10 hrs ago |
| Chennai (MAA) | Dubai (DXB) | Round-trip / Economy | 11/20/2026 - 12/04/2026 | From INR39,093 Seen: 10 hrs ago |
| Chennai (MAA) | Dubai (DXB) | Round-trip / Economy | 11/13/2026 - 11/14/2026 | From INR39,093 Seen: 10 hrs ago |
| Chennai (MAA) | Dubai (DXB) | Round-trip / Economy | 11/13/2026 - 11/18/2026 | From INR39,093 Seen: 10 hrs ago |
| Mumbai (BOM) | Dubai (DXB) | Round-trip / Economy | 11/17/2026 - 11/24/2026 | From INR79,062 Seen: 1 day ago |
| Madurai (IXM) | Abu Dhabi (AUH) | Round-trip / Economy | 12/17/2026 - 01/14/2027 | From INR105,301 Seen: 3 days ago |
| Madurai (IXM) | Abu Dhabi (AUH) | Round-trip / Economy | 12/16/2026 - 12/31/2026 | From INR105,301 Seen: 3 days ago |
| Madurai (IXM) | Abu Dhabi (AUH) | Round-trip / Economy | 12/16/2026 - 01/05/2027 | From INR105,301 Seen: 3 days ago |
| Madurai (IXM) | Abu Dhabi (AUH) | Round-trip / Economy | 12/16/2026 - 01/06/2027 | From INR105,301 Seen: 3 days ago |
| Madurai (IXM) | Abu Dhabi (AUH) | Round-trip / Economy | 12/16/2026 - 01/07/2027 | From INR105,301 Seen: 3 days ago |
| Delhi (DEL) | Dubai (DXB) | Round-trip / Economy | 11/28/2026 - 11/30/2026 | From INR117,005 Seen: 2 days ago |
| Chennai (MAA) | Abu Dhabi (AUH) | Round-trip / Economy | 11/16/2026 - 11/26/2026 | From INR104,263 Seen: 2 days ago |
| Chennai (MAA) | Abu Dhabi (AUH) | Round-trip / Economy | 12/07/2026 - 12/10/2026 | From INR104,263 Seen: 10 hrs ago |
| Chennai (MAA) | Abu Dhabi (AUH) | Round-trip / Economy | 11/20/2026 - 11/25/2026 | From INR104,263 Seen: 10 hrs ago |
| Chennai (MAA) | Abu Dhabi (AUH) | Round-trip / Economy | 11/20/2026 - 12/02/2026 | From INR104,263 Seen: 10 hrs ago |
| Chennai (MAA) | Abu Dhabi (AUH) | Round-trip / Economy | 11/20/2026 - 12/04/2026 | From INR104,263 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
