
SriLankan Airlines Best Flight Deals to Colombo from USD2,011*
expand_more
1 Passenger, Economy
expand_moretoday
today
Popular SriLankan Airlines Flight Deals to Colombo
flight_takeoff
flight_land
USD
Dallas (DFW)to
Colombo (CMB)07/01/2026 - 07/08/2026
From
USD2,634
Seen: 1 day ago
Round-trip
Economy
Washington, D.C. (IAD)to
Colombo (CMB)07/04/2026 - 07/26/2026
From
USD2,618
Seen: 1 day ago
Round-trip
Economy
New York (JFK)to
Colombo (CMB)07/16/2026 - 07/24/2026
From
USD3,017
Seen: 1 day ago
Round-trip
Economy
New York (JFK)to
Colombo (CMB)07/16/2026 - 07/26/2026
From
USD3,017
Seen: 1 day ago
Round-trip
Economy
New York (JFK)to
Colombo (CMB)07/16/2026 - 07/28/2026
From
USD3,017
Seen: 1 day ago
Round-trip
Economy
New York (JFK)to
Colombo (CMB)07/16/2026 - 07/29/2026
From
USD3,017
Seen: 1 day ago
Round-trip
Economy
New York (JFK)to
Colombo (CMB)07/16/2026 - 08/13/2026
From
USD3,017
Seen: 1 day ago
Round-trip
Economy
Chicago (ORD)to
Colombo (CMB)07/23/2026 - 08/01/2026
From
USD2,364
Seen: 2 days ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular SriLankan Airlines Flight Deals to Colombo
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 08/24/2026 - 09/02/2026 | From USD2,321 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 01/17/2027 | From USD2,011 Seen: 3 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/10/2026 - 01/15/2027 | From USD2,011 Seen: 2 hrs ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/03/2026 - 01/07/2027 | From USD2,510 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/20/2026 - 09/23/2026 | From USD2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/20/2026 - 10/01/2026 | From USD2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/20/2026 - 10/04/2026 | From USD2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/20/2026 - 10/06/2026 | From USD2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/20/2026 - 10/14/2026 | From USD2,461 Seen: 1 day ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/31/2026 | From USD2,325 Seen: 2 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 12/02/2026 - 01/08/2027 | From USD2,479 Seen: 2 hrs ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 12/20/2026 - 01/10/2027 | From USD2,548 Seen: 1 day ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 10/06/2026 - 10/27/2026 | From USD2,021 Seen: 2 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 08/06/2026 - 08/25/2026 | From USD2,492 Seen: 2 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 12/19/2026 - 01/01/2027 | From USD3,579 Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
