
SriLankan Airlines Cheap Flights - Flight Deals Starting at USD1,163*
expand_more
1 Passenger, Economy
expand_moretoday
today
Explore Our Most Popular Cheap Flights
flight_takeoff
flight_land
USD
sortkeyboard_arrow_down

New York (JFK)to
Colombo (CMB)03/07/2026 - 03/18/2026
From
USD1,337
Seen: 3 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)03/14/2026 - 03/18/2026
From
USD1,337
Seen: 14 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)03/06/2026 - 03/18/2026
From
USD1,390
Seen: 16 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)03/09/2026 - 03/18/2026
From
USD1,390
Seen: 14 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)02/22/2026 - 03/18/2026
From
USD1,419
Seen: 16 hrs ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)03/01/2026 - 03/31/2026
From
USD1,664
Seen: 3 days ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)03/13/2026 - 03/15/2026
From
USD2,257
Seen: 14 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)03/13/2026 - 03/17/2026
From
USD2,257
Seen: 14 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)03/13/2026 - 03/19/2026
From
USD2,257
Seen: 14 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)03/13/2026 - 03/18/2026
From
USD2,257
Seen: 14 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)03/13/2026 - 04/12/2026
From
USD2,257
Seen: 14 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for Trending Flights on SriLankan Airlines
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 05/16/2026 - 07/03/2026 | From USD1,439 Seen: 1 day ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 06/19/2026 - 07/24/2026 | From USD1,727 Seen: 1 day ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 06/20/2026 - 07/25/2026 | From USD1,786 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 05/07/2026 - 06/17/2026 | From USD1,407 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 06/02/2026 - 06/23/2026 | From USD1,623 Seen: 2 days ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/14/2026 - 04/19/2026 | From USD1,163 Seen: 15 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/14/2026 - 04/22/2026 | From USD1,163 Seen: 15 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/14/2026 - 05/11/2026 | From USD1,163 Seen: 15 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/14/2026 - 04/21/2026 | From USD1,163 Seen: 15 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/14/2026 - 04/23/2026 | From USD1,163 Seen: 15 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 10/01/2026 - 10/26/2026 | From USD1,807 Seen: 1 day ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/17/2026 - 04/19/2026 | From USD1,960 Seen: 23 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/17/2026 - 04/22/2026 | From USD1,960 Seen: 23 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/17/2026 - 04/28/2026 | From USD1,960 Seen: 23 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/17/2026 - 05/04/2026 | From USD1,960 Seen: 23 hrs ago |
| Los Angeles (LAX) | Madurai (IXM) | Round-trip / Economy | 06/13/2026 - 06/29/2026 | From USD1,953 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 05/07/2026 - 08/27/2026 | From USD1,868 Seen: 2 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/06/2026 - 08/20/2026 | From USD2,025 Seen: 3 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

