
SriLankan Airlines Flights - Flight Deals Starting at USD2,157*
expand_more
1 Passenger, Economy
expand_moretoday
today
Explore Our Most Popular Flights
flight_takeoff
flight_land
USD
sortkeyboard_arrow_down

New York (JFK)to
Colombo (CMB)05/04/2026 - 05/17/2026
From
USD2,179
Seen: 3 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/08/2026 - 05/10/2026
From
USD2,478
Seen: 3 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/08/2026 - 05/17/2026
From
USD2,478
Seen: 3 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/08/2026 - 05/20/2026
From
USD2,478
Seen: 3 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)05/14/2026 - 05/25/2026
From
USD2,240
Seen: 1 day ago
Round-trip
Economy

Chicago (ORD)to
Colombo (CMB)05/12/2026 - 06/04/2026
From
USD2,357
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Offers for Trending Flights on SriLankan Airlines
flight_takeoff
flight_land
USD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 05/19/2026 - 08/20/2026 | From USD2,538 Seen: 5 hrs ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/01/2026 - 06/24/2026 | From USD2,187 Seen: 32 minutes ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 03/19/2027 - 04/04/2027 | From USD2,226 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/16/2026 - 09/15/2026 | From USD2,457 Seen: 12 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 05/23/2026 - 05/26/2026 | From USD2,513 Seen: 22 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 05/23/2026 - 05/27/2026 | From USD2,513 Seen: 22 hrs ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 05/19/2026 - 05/20/2026 | From USD2,513 Seen: 21 hrs ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 07/30/2026 - 08/23/2026 | From USD2,157 Seen: 3 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 06/04/2026 - 07/06/2026 | From USD3,065 Seen: 3 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 08/21/2026 - 09/18/2026 | From USD2,248 Seen: 3 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 06/16/2026 - 07/28/2026 | From USD2,441 Seen: 2 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/03/2026 - 06/28/2026 | From USD2,206 Seen: 2 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 03/10/2027 - 03/21/2027 | From USD3,301 Seen: 1 day ago |
| San Francisco (SFO) | Colombo (CMB) | Round-trip / Economy | 06/01/2026 - 06/30/2026 | From USD3,153 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
