
SriLankan Airlines Best Flight Deals to Colombo from JPY102,450*
expand_more
1 Passenger, Economy
expand_moretoday
today
Popular SriLankan Airlines Flight Deals to Colombo
flight_takeoff
flight_land
JPY
Tokyo (NRT)to
Colombo (CMB)11/17/2026 - 12/07/2026
From
JPY102,450
Seen: 3 hrs ago
Round-trip
Economy
Tokyo (NRT)to
Colombo (CMB)11/17/2026 - 11/25/2026
From
JPY102,450
Seen: 3 hrs ago
Round-trip
Economy
Tokyo (NRT)to
Colombo (CMB)11/17/2026 - 11/27/2026
From
JPY102,450
Seen: 3 hrs ago
Round-trip
Economy
Tokyo (NRT)to
Colombo (CMB)11/17/2026 - 11/30/2026
From
JPY102,450
Seen: 3 hrs ago
Round-trip
Economy
Tokyo (NRT)to
Colombo (CMB)11/17/2026 - 12/04/2026
From
JPY102,450
Seen: 3 hrs ago
Round-trip
Economy
Nagoya (NGO)to
Colombo (CMB)12/13/2026 - 12/18/2026
From
JPY166,130
Seen: 2 days ago
Round-trip
Economy
Tokyo (HND)to
Colombo (CMB)11/24/2026 - 11/28/2026
From
JPY169,820
Seen: 2 hrs ago
Round-trip
Economy
Tokyo (HND)to
Colombo (CMB)11/27/2026 - 12/01/2026
From
JPY172,030
Seen: 3 hrs ago
Round-trip
Economy
Tokyo (HND)to
Colombo (CMB)11/26/2026 - 12/01/2026
From
JPY172,030
Seen: 1 hour ago
Round-trip
Economy
Tokyo (HND)to
Colombo (CMB)11/24/2026 - 12/01/2026
From
JPY172,030
Seen: 2 hrs ago
Round-trip
Economy
Nagoya (NGO)to
Colombo (CMB)12/12/2026 - 12/23/2026
From
JPY166,230
Seen: 7 hrs ago
Round-trip
Economy
Tokyo (HND)to
Colombo (CMB)11/13/2026 - 11/17/2026
From
JPY176,840
Seen: 1 day ago
Round-trip
Economy
Nagoya (NGO)to
Colombo (CMB)12/02/2026 - 12/11/2026
From
JPY166,150
Seen: 2 days ago
Round-trip
Economy
Nagoya (NGO)to
Colombo (CMB)11/19/2026 - 11/25/2026
From
JPY166,150
Seen: 1 day ago
Round-trip
Economy
Nagoya (NGO)to
Colombo (CMB)12/04/2026 - 12/12/2026
From
JPY166,030
Seen: 2 days ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular SriLankan Airlines Flight Deals to Colombo
flight_takeoff
flight_land
JPY
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/21/2026 | From JPY131,950 Seen: 46 minutes ago |
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/25/2026 | From JPY131,950 Seen: 46 minutes ago |
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/26/2026 | From JPY131,950 Seen: 46 minutes ago |
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/16/2026 | From JPY131,950 Seen: 46 minutes ago |
| Tokyo (NRT) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/19/2026 | From JPY131,950 Seen: 46 minutes ago |
| Nagoya (NGO) | Colombo (CMB) | Round-trip / Economy | 01/30/2027 - 02/06/2027 | From JPY179,560 Seen: 3 days ago |
| Nagoya (NGO) | Colombo (CMB) | Round-trip / Economy | 01/14/2027 - 01/23/2027 | From JPY166,130 Seen: 2 days ago |
| Nagoya (NGO) | Colombo (CMB) | Round-trip / Economy | 01/05/2027 - 01/08/2027 | From JPY179,530 Seen: 2 days ago |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 12/20/2026 - 01/17/2027 | From JPY171,370 Seen: 10 hrs ago |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 12/22/2026 - 01/17/2027 | From JPY171,410 Seen: 3 hrs ago |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 03/02/2027 - 03/08/2027 | From JPY171,410 Seen: 2 hrs ago |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 02/02/2027 - 02/09/2027 | From JPY171,410 Seen: 3 hrs ago |
| Tokyo (HND) | Colombo (CMB) | Round-trip / Economy | 02/02/2027 - 02/11/2027 | From JPY171,410 Seen: 3 hrs ago |
| Nagoya (NGO) | Colombo (CMB) | Round-trip / Economy | 12/20/2026 - 03/06/2027 | From JPY185,700 Seen: 10 hrs ago |
| Nagoya (NGO) | Colombo (CMB) | Round-trip / Economy | 10/23/2027 - 10/29/2027 | From JPY166,150 Seen: 1 day ago |
| Osaka (KIX) | Colombo (CMB) | Round-trip / Economy | 06/21/2027 - 07/10/2027 | From JPY182,500 Seen: 2 days ago |
| Osaka (KIX) | Colombo (CMB) | Round-trip / Economy | 01/11/2027 - 01/18/2027 | From JPY210,150 Seen: 2 days ago |
| Osaka (KIX) | Colombo (CMB) | Round-trip / Economy | 12/29/2026 - 01/02/2027 | From JPY467,850 Seen: 2 days ago |
| Osaka (KIX) | Colombo (CMB) | Round-trip / Economy | 02/18/2027 - 03/03/2027 | From JPY192,730 Seen: 12 hrs ago |
| Osaka (KIX) | Colombo (CMB) | Round-trip / Economy | 02/20/2027 - 03/05/2027 | From JPY285,480 Seen: 3 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
