
SriLankan Airlines Best Flight Deals to Kuala Lumpur from INR18,522*
expand_more
1 Passenger, Economy
expand_moretoday
today
Popular SriLankan Airlines Flight Deals to Kuala Lumpur
flight_takeoff
flight_land
INR
Mumbai (BOM)to
Kuala Lumpur (KUL)03/23/2026 - 03/30/2026
From
INR55,952
Seen: 2 days ago
Round-trip
Economy
Chennai (MAA)to
Kuala Lumpur (KUL)03/14/2026 - 03/21/2026
From
INR30,879
Seen: 3 days ago
Round-trip
Economy
Chennai (MAA)to
Kuala Lumpur (KUL)04/06/2026 - 04/20/2026
From
INR30,936
Seen: 2 days ago
Round-trip
Economy
Chennai (MAA)to
Kuala Lumpur (KUL)03/27/2026 - 04/05/2026
From
INR40,862
Seen: 2 days ago
Round-trip
Economy
Bangalore (BLR)to
Kuala Lumpur (KUL)04/04/2026 - 04/10/2026
From
INR22,024
Seen: 2 hrs ago
Round-trip
Economy
Bangalore (BLR)to
Kuala Lumpur (KUL)04/11/2026 - 04/19/2026
From
INR63,839
Seen: 2 days ago
Round-trip
Economy
Madurai (IXM)to
Kuala Lumpur (KUL)04/06/2026 - 04/20/2026
From
INR31,195
Seen: 2 days ago
Round-trip
Economy
Tiruchirappalli (TRZ)to
Kuala Lumpur (KUL)03/19/2026 - 03/22/2026
From
INR29,876
Seen: 2 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular SriLankan Airlines Flight Deals to Kuala Lumpur
flight_takeoff
flight_land
INR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mumbai (BOM) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/28/2026 - 05/13/2026 | From INR24,777 Seen: 12 hrs ago |
| Mumbai (BOM) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/24/2026 - 04/28/2026 | From INR24,791 Seen: 1 day ago |
| Mumbai (BOM) | Kuala Lumpur (KUL) | Round-trip / Economy | 06/01/2026 - 06/05/2026 | From INR24,924 Seen: 12 hrs ago |
| Mumbai (BOM) | Kuala Lumpur (KUL) | Round-trip / Economy | 06/01/2026 - 06/04/2026 | From INR24,989 Seen: 14 hrs ago |
| Mumbai (BOM) | Kuala Lumpur (KUL) | Round-trip / Economy | 05/06/2026 - 05/29/2026 | From INR25,781 Seen: 1 day ago |
| Chennai (MAA) | Kuala Lumpur (KUL) | Round-trip / Economy | 05/04/2026 - 05/09/2026 | From INR20,958 Seen: 1 day ago |
| Chennai (MAA) | Kuala Lumpur (KUL) | Round-trip / Economy | 08/26/2026 - 08/31/2026 | From INR21,001 Seen: 1 day ago |
| Chennai (MAA) | Kuala Lumpur (KUL) | Round-trip / Economy | 06/05/2026 - 06/14/2026 | From INR25,519 Seen: 33 minutes ago |
| Kochi (COK) | Kuala Lumpur (KUL) | Round-trip / Economy | 05/28/2026 - 06/01/2026 | From INR21,078 Seen: 2 days ago |
| Kochi (COK) | Kuala Lumpur (KUL) | Round-trip / Economy | 10/06/2026 - 11/03/2026 | From INR21,118 Seen: 1 day ago |
| Kochi (COK) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/24/2026 - 04/28/2026 | From INR21,905 Seen: 3 days ago |
| Kochi (COK) | Kuala Lumpur (KUL) | Round-trip / Economy | 05/22/2026 - 05/25/2026 | From INR24,575 Seen: 1 hour ago |
| Bangalore (BLR) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/30/2026 - 05/07/2026 | From INR20,899 Seen: 2 days ago |
| Bangalore (BLR) | Kuala Lumpur (KUL) | Round-trip / Economy | 05/05/2026 - 05/12/2026 | From INR31,163 Seen: 3 hrs ago |
| Bangalore (BLR) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/30/2026 - 05/03/2026 | From INR31,177 Seen: 1 day ago |
| Bangalore (BLR) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/21/2026 - 04/26/2026 | From INR34,805 Seen: 1 day ago |
| Bangalore (BLR) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/13/2026 - 04/17/2026 | From INR38,590 Seen: 1 day ago |
| Delhi (DEL) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/20/2026 - 05/01/2026 | From INR23,889 Seen: 3 days ago |
| Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/23/2026 - 04/30/2026 | From INR18,522 Seen: 2 days ago |
| Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | Round-trip / Economy | 09/08/2026 - 09/28/2026 | From INR22,295 Seen: 3 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

