
Book Cheap SriLankan Airlines Flights from Indonesia at IDR5,369,200*
expand_more
1 Passenger, Economy
expand_moretoday
today
Trending Cheap Flights from Indonesia on SriLankan Airlines
flight_takeoff
flight_land
IDR
sortkeyboard_arrow_down

Jakarta (CGK)to
Colombo (CMB)01/12/2026 - 01/18/2026
From
IDR7,647,800
Seen: 3 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Colombo (CMB)01/28/2026 - 02/07/2026
From
IDR7,664,800
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Colombo (CMB)01/28/2026 - 02/13/2026
From
IDR7,664,800
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Colombo (CMB)01/28/2026 - 02/15/2026
From
IDR7,664,800
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Colombo (CMB)01/28/2026 - 02/18/2026
From
IDR7,664,800
Seen: 5 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Dubai (DXB)01/12/2026 - 02/09/2026
From
IDR11,596,400
Seen: 7 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Dubai (DXB)01/14/2026 - 02/13/2026
From
IDR10,589,100
Seen: 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Riyadh (RUH)01/27/2026 - 01/31/2026
From
IDR11,495,500
Seen: 6 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Riyadh (RUH)01/27/2026 - 02/03/2026
From
IDR11,495,500
Seen: 6 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Riyadh (RUH)01/27/2026 - 02/08/2026
From
IDR11,495,500
Seen: 6 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Riyadh (RUH)01/27/2026 - 02/18/2026
From
IDR11,495,500
Seen: 6 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Chennai (MAA)01/15/2026 - 01/24/2026
From
IDR5,814,500
Seen: 1 day ago
Round-trip
Economy

Jakarta (CGK)to
Riyadh (RUH)01/14/2026 - 03/04/2026
From
IDR11,451,200
Seen: 3 days ago
Round-trip
Economy

Jakarta (CGK)to
Jeddah (JED)02/02/2026 - 02/09/2026
From
IDR15,619,500
Seen: 3 days ago
Round-trip
Economy

Jakarta (CGK)to
Delhi (DEL)02/05/2026 - 02/09/2026
From
IDR5,861,600
Seen: 6 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Delhi (DEL)01/27/2026 - 01/30/2026
From
IDR6,191,600
Seen: 7 hrs ago
Round-trip
Economy

Jakarta (CGK)to
Kuwait City (KWI)02/07/2026 - 03/07/2026
From
IDR17,884,800
Seen: 21 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Indonesia to Anywhere
flight_takeoff
flight_land
IDR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Jakarta (CGK) | Colombo (CMB) | Round-trip / Economy | 04/10/2026 - 04/12/2026 | From IDR7,664,800 Seen: 1 hour ago |
| Jakarta (CGK) | Colombo (CMB) | Round-trip / Economy | 04/10/2026 - 04/15/2026 | From IDR7,664,800 Seen: 1 hour ago |
| Jakarta (CGK) | Colombo (CMB) | Round-trip / Economy | 04/10/2026 - 04/19/2026 | From IDR7,664,800 Seen: 1 hour ago |
| Jakarta (CGK) | Colombo (CMB) | Round-trip / Economy | 04/10/2026 - 04/21/2026 | From IDR7,664,800 Seen: 1 hour ago |
| Jakarta (CGK) | Colombo (CMB) | Round-trip / Economy | 04/02/2026 - 04/11/2026 | From IDR7,647,800 Seen: 10 hrs ago |
| Jakarta (CGK) | Dubai (DXB) | Round-trip / Economy | 03/18/2026 - 03/24/2026 | From IDR12,659,100 Seen: 1 day ago |
| Jakarta (CGK) | Chennai (MAA) | Round-trip / Economy | 03/15/2026 - 03/27/2026 | From IDR6,607,500 Seen: 1 day ago |
| Jakarta (CGK) | Chennai (MAA) | Round-trip / Economy | 03/18/2026 - 04/18/2026 | From IDR8,992,500 Seen: 1 day ago |
| Jakarta (CGK) | Bangalore (BLR) | Round-trip / Economy | 02/20/2026 - 03/07/2026 | From IDR6,502,600 Seen: 3 days ago |
| Jakarta (CGK) | Dubai (DXB) | Round-trip / Economy | 05/10/2026 - 05/16/2026 | From IDR11,770,300 Seen: 2 days ago |
| Jakarta (CGK) | Chennai (MAA) | Round-trip / Economy | 05/18/2026 - 05/23/2026 | From IDR5,811,400 Seen: 2 days ago |
| Jakarta (CGK) | Mumbai (BOM) | Round-trip / Economy | 05/16/2026 - 05/27/2026 | From IDR5,369,200 Seen: 1 day ago |
| Jakarta (CGK) | Mumbai (BOM) | Round-trip / Economy | 05/16/2026 - 05/26/2026 | From IDR5,369,200 Seen: 1 day ago |
| Jakarta (CGK) | Mumbai (BOM) | Round-trip / Economy | 03/17/2026 - 03/23/2026 | From IDR7,771,200 Seen: 1 day ago |
| Jakarta (CGK) | Mumbai (BOM) | Round-trip / Economy | 02/15/2026 - 02/21/2026 | From IDR8,676,700 Seen: 3 days ago |
| Jakarta (CGK) | Mumbai (BOM) | Round-trip / Economy | 02/15/2026 - 02/22/2026 | From IDR8,676,700 Seen: 3 days ago |
| Jakarta (CGK) | Male (MLE) | Round-trip / Economy | 11/01/2026 - 11/08/2026 | From IDR8,168,800 Seen: 3 days ago |
| Jakarta (CGK) | Dubai (DXB) | Round-trip / Economy | 03/12/2026 - 04/10/2026 | From IDR10,605,100 Seen: 3 days ago |
| Jakarta (CGK) | Dubai (DXB) | Round-trip / Economy | 02/20/2026 - 05/16/2026 | From IDR11,609,100 Seen: 3 days ago |
| Jakarta (CGK) | Riyadh (RUH) | Round-trip / Economy | 02/23/2026 - 03/31/2026 | From IDR11,452,200 Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

