
Book SriLankan Airlines Flights from United States at USD 1,251*
expand_more
1 Passenger, Economy
expand_moretoday
today
Trending Flights from United States on SriLankan Airlines
flight_takeoff
flight_land
sortkeyboard_arrow_down

Dallas (DFW)to
Colombo (CMB)07/01/2026 - 07/08/2026
From
USD 2,634
Seen: 2 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)07/24/2026 - 07/27/2026
From
USD 2,986
Seen: 17 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)07/24/2026 - 07/28/2026
From
USD 2,986
Seen: 17 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)07/24/2026 - 08/04/2026
From
USD 2,986
Seen: 17 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)07/24/2026 - 08/06/2026
From
USD 2,986
Seen: 17 hrs ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)07/24/2026 - 08/12/2026
From
USD 2,986
Seen: 17 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)07/04/2026 - 07/26/2026
From
USD 2,618
Seen: 2 days ago
Round-trip
Economy

Chicago (ORD)to
Colombo (CMB)07/23/2026 - 08/01/2026
From
USD 2,364
Seen: 3 days ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flights from United States to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 08/24/2026 - 09/02/2026 | From USD 2,321 Seen: 3 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/03/2026 - 01/07/2027 | From USD 2,510 Seen: 2 days ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 08/21/2026 - 09/20/2026 | From USD 2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/07/2026 - 09/20/2026 | From USD 2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/07/2026 - 09/23/2026 | From USD 2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/07/2026 - 09/30/2026 | From USD 2,461 Seen: 1 day ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 09/07/2026 - 09/29/2026 | From USD 2,461 Seen: 1 day ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/10/2026 - 01/15/2027 | From USD 2,011 Seen: 14 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 12/15/2026 - 12/31/2026 | From USD 2,325 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 12/02/2026 - 01/08/2027 | From USD 2,479 Seen: 1 day ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 10/06/2026 - 10/27/2026 | From USD 2,021 Seen: 3 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 08/06/2026 - 08/25/2026 | From USD 2,492 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 11/18/2026 - 12/02/2026 | From USD 1,251 Seen: 42 minutes ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 11/19/2026 - 12/03/2026 | From USD 1,319 Seen: 12 minutes ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 11/07/2026 - 11/28/2026 | From USD 1,662 Seen: 22 minutes ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 11/20/2026 - 11/30/2026 | From USD 1,671 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
