
Book SriLankan Airlines Flights from United States at USD 1,234*
expand_more
1 Passenger, Economy
expand_moretoday
today
Trending Flights from United States on SriLankan Airlines
flight_takeoff
flight_land
sortkeyboard_arrow_down

New York (JFK)to
Colombo (CMB)04/10/2026 - 04/25/2026
From
USD 1,234
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/10/2026 - 04/19/2026
From
USD 1,238
Seen: 2 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/10/2026 - 04/26/2026
From
USD 1,238
Seen: 2 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/10/2026 - 04/29/2026
From
USD 1,238
Seen: 2 days ago
Round-trip
Economy

New York (JFK)to
Colombo (CMB)04/10/2026 - 05/01/2026
From
USD 1,238
Seen: 2 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)03/24/2026 - 04/27/2026
From
USD 2,052
Seen: 3 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)03/22/2026 - 04/27/2026
From
USD 2,052
Seen: 3 days ago
Round-trip
Economy

Dallas (DFW)to
Colombo (CMB)03/17/2026 - 03/28/2026
From
USD 3,413
Seen: 20 hrs ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)04/07/2026 - 05/05/2026
From
USD 1,413
Seen: 1 day ago
Round-trip
Economy

Washington, D.C. (IAD)to
Colombo (CMB)03/17/2026 - 04/03/2026
From
USD 4,197
Seen: 20 hrs ago
Round-trip
Economy

Chicago (ORD)to
Colombo (CMB)04/09/2026 - 04/25/2026
From
USD 1,757
Seen: 2 days ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Flights from United States to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/26/2026 - 05/05/2026 | From USD 1,238 Seen: 2 days ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/26/2026 - 05/10/2026 | From USD 1,238 Seen: 2 days ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/26/2026 - 05/20/2026 | From USD 1,238 Seen: 2 days ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/26/2026 - 05/22/2026 | From USD 1,238 Seen: 2 days ago |
| New York (JFK) | Colombo (CMB) | Round-trip / Economy | 04/26/2026 - 05/24/2026 | From USD 1,238 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 04/20/2026 - 05/01/2026 | From USD 1,323 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/08/2026 - 01/10/2027 | From USD 1,540 Seen: 3 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 12/08/2026 - 01/08/2027 | From USD 1,602 Seen: 3 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 06/10/2026 - 06/28/2026 | From USD 2,059 Seen: 2 days ago |
| Dallas (DFW) | Colombo (CMB) | Round-trip / Economy | 07/20/2026 - 08/20/2026 | From USD 2,601 Seen: 21 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 09/04/2026 - 09/25/2026 | From USD 1,322 Seen: 2 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/25/2026 - 05/25/2026 | From USD 1,356 Seen: 7 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/13/2026 - 07/15/2026 | From USD 1,377 Seen: 2 days ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/13/2026 - 07/13/2026 | From USD 1,465 Seen: 21 hrs ago |
| Washington, D.C. (IAD) | Colombo (CMB) | Round-trip / Economy | 04/13/2026 - 07/17/2026 | From USD 1,469 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 06/16/2026 - 07/02/2026 | From USD 1,906 Seen: 3 days ago |
| Chicago (ORD) | Colombo (CMB) | Round-trip / Economy | 07/31/2026 - 08/15/2026 | From USD 2,237 Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

