
Book SriLankan Airlines Flights to Japan at LKR259,224*
expand_more
1 Passenger, Economy
expand_moretoday
today
Tickets for Our Most Popular Flights to Japan
flight_takeoff
flight_land
LKR
Colombo (CMB)to
Tokyo (NRT)11/30/2026 - 12/01/2026
From
LKR259,224
Seen: 19 hrs ago
Round-trip
Economy
Colombo (CMB)to
Tokyo (NRT)11/28/2026 - 11/29/2026
From
LKR259,224
Seen: 20 hrs ago
Round-trip
Economy
Colombo (CMB)to
Tokyo (NRT)11/27/2026 - 11/28/2026
From
LKR259,224
Seen: 19 hrs ago
Round-trip
Economy
Colombo (CMB)to
Tokyo (NRT)11/27/2026 - 12/05/2026
From
LKR261,542
Seen: 15 hrs ago
Round-trip
Economy
Colombo (CMB)to
Tokyo (NRT)12/09/2026 - 01/05/2027
From
LKR261,842
Seen: 20 hrs ago
Round-trip
Economy
Colombo (CMB)to
Tokyo (HND)11/20/2026 - 11/28/2026
From
LKR924,328
Seen: 1 day ago
Round-trip
Economy
Colombo (CMB)to
Tokyo (HND)12/08/2026 - 12/14/2026
From
LKR378,153
Seen: 1 day ago
Round-trip
Economy
Colombo (CMB)to
Nagoya (NGO)11/23/2026 - 01/13/2027
From
LKR353,667
Seen: 3 days ago
Round-trip
Economy
Colombo (CMB)to
Osaka (KIX)11/20/2026 - 11/28/2026
From
LKR365,020
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Japan with SriLankan Airlines
flight_takeoff
flight_land
LKR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 02/05/2027 - 02/06/2027 | From LKR305,418 Seen: 5 hrs ago |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 02/13/2027 - 02/14/2027 | From LKR305,418 Seen: 19 hrs ago |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 03/06/2027 - 03/07/2027 | From LKR305,418 Seen: 17 hrs ago |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 02/20/2027 - 02/21/2027 | From LKR305,418 Seen: 16 hrs ago |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 01/09/2027 - 01/10/2027 | From LKR305,418 Seen: 18 hrs ago |
| Colombo (CMB) | Tokyo (HND) | Round-trip / Economy | 04/24/2027 - 05/02/2027 | From LKR629,173 Seen: 3 days ago |
| Colombo (CMB) | Nagoya (NGO) | Round-trip / Economy | 01/04/2027 - 02/23/2027 | From LKR618,809 Seen: 1 day ago |
| Colombo (CMB) | Tokyo (HND) | Round-trip / Economy | 05/15/2027 - 05/29/2027 | From LKR327,820 Seen: 1 day ago |
| Colombo (CMB) | Tokyo (HND) | Round-trip / Economy | 04/09/2027 - 04/14/2027 | From LKR665,946 Seen: 2 days ago |
| Colombo (CMB) | Tokyo (HND) | Round-trip / Economy | 12/21/2026 - 12/26/2026 | From LKR799,556 Seen: 1 day ago |
| Colombo (CMB) | Nagoya (NGO) | Round-trip / Economy | 12/18/2026 - 01/02/2027 | From LKR441,425 Seen: 1 day ago |
| Colombo (CMB) | Nagoya (NGO) | Round-trip / Economy | 04/10/2027 - 04/16/2027 | From LKR490,748 Seen: 5 hrs ago |
| Colombo (CMB) | Nagoya (NGO) | Round-trip / Economy | 12/18/2026 - 01/19/2027 | From LKR370,567 Seen: 3 days ago |
| Colombo (CMB) | Osaka (KIX) | Round-trip / Economy | 02/09/2027 - 02/22/2027 | From LKR715,548 Seen: 2 days ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
