
Book Cheap SriLankan Airlines Flights to Canada at LKR426,763*
expand_more
1 Passenger, Economy
expand_moretoday
today
Tickets for Our Most Popular Flights to Canada
flight_takeoff
flight_land
LKR
Colombo (CMB)to
Toronto (YYZ)01/21/2026 - 01/22/2026
From
LKR453,911
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Toronto (YYZ)01/30/2026 - 02/03/2026
From
LKR453,911
Seen: 6 hrs ago
Round-trip
Economy
Colombo (CMB)to
Toronto (YYZ)01/21/2026 - 01/27/2026
From
LKR453,911
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Toronto (YYZ)01/21/2026 - 02/03/2026
From
LKR453,911
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Toronto (YYZ)02/06/2026 - 03/03/2026
From
LKR453,911
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Vancouver (YVR)01/23/2026 - 01/26/2026
From
LKR605,682
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Vancouver (YVR)01/23/2026 - 01/31/2026
From
LKR605,682
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Vancouver (YVR)01/23/2026 - 02/15/2026
From
LKR605,682
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Vancouver (YVR)01/21/2026 - 01/26/2026
From
LKR605,682
Seen: 5 hrs ago
Round-trip
Economy
Colombo (CMB)to
Vancouver (YVR)01/21/2026 - 02/02/2026
From
LKR605,682
Seen: 5 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flights to Canada with Most Searches on SriLankan Airlines
flight_takeoff
flight_land
LKR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 04/03/2026 - 04/09/2026 | From LKR453,905 Seen: 5 hrs ago |
| Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 04/03/2026 - 04/11/2026 | From LKR453,905 Seen: 5 hrs ago |
| Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 04/03/2026 - 04/14/2026 | From LKR453,905 Seen: 5 hrs ago |
| Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 10/01/2026 - 10/31/2026 | From LKR426,763 Seen: 1 day ago |
| Colombo (CMB) | Toronto (YYZ) | Round-trip / Economy | 10/03/2026 - 10/24/2026 | From LKR437,969 Seen: 2 days ago |
| Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 05/04/2026 - 05/08/2026 | From LKR605,590 Seen: 23 hrs ago |
| Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 05/04/2026 - 05/09/2026 | From LKR605,590 Seen: 23 hrs ago |
| Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 05/04/2026 - 05/12/2026 | From LKR605,590 Seen: 23 hrs ago |
| Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 06/11/2026 - 09/11/2026 | From LKR557,731 Seen: 2 days ago |
| Colombo (CMB) | Vancouver (YVR) | Round-trip / Economy | 07/28/2026 - 08/11/2026 | From LKR592,436 Seen: 3 days ago |
| Colombo (CMB) | Montreal (YUL) | Round-trip / Economy | 03/24/2026 - 09/15/2026 | From LKR434,754 Seen: 3 days ago |
| Colombo (CMB) | Montreal (YUL) | Round-trip / Economy | 03/24/2026 - 09/16/2026 | From LKR441,054 Seen: 2 days ago |
| Colombo (CMB) | Halifax (YHZ) | Round-trip / Economy | 04/11/2026 - 08/01/2026 | From LKR552,493 Seen: 3 days ago |
| Colombo (CMB) | Calgary (YYC) | Round-trip / Economy | 05/20/2026 - 10/08/2026 | From LKR540,980 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

